
Convention CentreBronze
JW Marriott Indianapolis
Indianapolis, Indiana, US10 S West Street, 46204by Marriott International
9,547 sqm
Indoor Space
4,000
Plenary Capacity
2,750
Banquet Capacity
34
Breakout Rooms
—
Exhibition Halls
About this Venue
With over 100,000 square feet of meeting spaces and 54 venues, set the scene for any special occasion and corporate event.
Images
19 photos
Venue at a Glance
Venue Type
Convention Centre
City
Indianapolis
Country
US
Total Indoor Space
9,547 sqm
Max Plenary
4,000
Max Banquet
2,750
Breakout Rooms
34
Full Address
10 S West Street, Indianapolis, Indiana, 46204, US
Event Spaces & Rooms
42 configurable spaces
| Space Name | Type | Theatre | Classroom | Banquet | Reception | Area |
|---|---|---|---|---|---|---|
| JW Grand Ballroom | ballroom | — | — | — | — | — |
| JW Grand Ballroom 1-4 | ballroom | — | — | — | — | — |
| JW Grand Ballroom 5-6 | ballroom | — | — | — | — | — |
| JW Grand Ballroom 7-10 | ballroom | — | — | — | — | — |
| White River Ballroom | ballroom | — | — | — | — | — |
| White River Ballroom A-D | ballroom | — | — | — | — | — |
| White River Ballroom E-F | ballroom | — | — | — | — | — |
| White River Ballroom G-J | ballroom | — | — | — | — | — |
| Griffin Hall | exhibition_hall | — | — | — | — | — |
| Room 101 | breakout | — | — | — | — | — |
| Room 102 | breakout | — | — | — | — | — |
| Room 103 | breakout | — | — | — | — | — |
| Room 104 | breakout | — | — | — | — | — |
| Room 105 | breakout | — | — | — | — | — |
| Room 106 | breakout | — | — | — | — | — |
| Room 107 | breakout | — | — | — | — | — |
| Room 108 | breakout | — | — | — | — | — |
| Room 109 | breakout | — | — | — | — | — |
| Room 201 | breakout | — | — | — | — | — |
| Room 202 | breakout | — | — | — | — | — |
| Room 203 | breakout | — | — | — | — | — |
| Room 204 | breakout | — | — | — | — | — |
| Room 205 | breakout | — | — | — | — | — |
| Room 206 | breakout | — | — | — | — | — |
| Room 207 | breakout | — | — | — | — | — |
| Room 208 | breakout | — | — | — | — | — |
| Room 209 | breakout | — | — | — | — | — |
| Room 300 | boardroom | — | — | — | — | — |
| Room 301 | breakout | — | — | — | — | — |
| Room 302 | breakout | — | — | — | — | — |
| Room 303 | breakout | — | — | — | — | — |
| Room 304 | breakout | — | — | — | — | — |
| Room 305 | breakout | — | — | — | — | — |
| Room 306 | breakout | — | — | — | — | — |
| Room 307 | breakout | — | — | — | — | — |
| Room 308 | breakout | — | — | — | — | — |
| Room 309 | breakout | — | — | — | — | — |
| Room 310 | breakout | — | — | — | — | — |
| Room 311 | breakout | — | — | — | — | — |
| Room 312 | breakout | — | — | — | — | — |
| Room 313 | breakout | — | — | — | — | — |
| Room 314 | breakout | — | — | — | — | — |
Plan Your Event Here
Submit an RFP to get a customized proposal for your event at JW Marriott Indianapolis.
Quick Facts
- Breakout Rooms
- 34
- Indoor Space
- 9,547 sqm
Contact Information
www.marriott.com/hotels/event-planning/business-meeting/indjw-jw-marriott-indianapolis — register free for link access
Destination
Indianapolis, United States
North America — North America
View destination profileData Quality
Bronze
Last Verified
27 Mar 2026