
FIL
40,000 sqm
Indoor Space
480
Plenary Capacity
—
Banquet Capacity
61
Breakout Rooms
4
Exhibition Halls
About this Venue
FIL, a space located in the Parque das Nações, was conceived entirely as a venue for the realization of events. The space consists of 4 pavilions served by technical areas, guaranteeing efficient event organization, another multiuse pavilion, a central registration/check-in area, and supplementary external areas for event support.
Images
20 photos
Venue at a Glance
Venue Type
Convention Centre
City
Lisbon
Country
PT
Total Indoor Space
40,000 sqm
Max Plenary
480
Breakout Rooms
61
Exhibition Halls
4
Full Address
FIL, Lisbon, PT
Event Spaces & Rooms
17 configurable spaces
| Space Name | Type | Theatre | Classroom | Banquet | Reception | Area |
|---|---|---|---|---|---|---|
| Pavilion 1 | exhibition_hall | — | — | — | — | — |
| Pavilion 2 | exhibition_hall | — | — | — | — | — |
| Pavilion 3 | exhibition_hall | — | — | — | — | — |
| Pavilion 4 | exhibition_hall | — | — | — | — | — |
| Multiuse Pavilion | other | — | — | — | — | — |
| Auditorium I | plenary | — | — | — | — | — |
| Auditorium II | plenary | — | — | — | — | — |
| Auditorium III | plenary | — | — | — | — | — |
| Room 1 | breakout | — | — | — | — | — |
| Room 2 | breakout | — | — | — | — | — |
| Room 3 | breakout | — | — | — | — | — |
| Room 4 | breakout | — | — | — | — | — |
| Room 5 | breakout | — | — | — | — | — |
| Foyer 0 | foyer | — | — | — | — | — |
| Foyer 1 | foyer | — | — | — | — | — |
| Sony Square | outdoor | — | — | — | — | — |
| FIL Square | outdoor | — | — | — | — | — |
Notable Past Events
5 events hosted
Plan Your Event Here
Submit an RFP to get a customized proposal for your event at FIL.
Quick Facts
- Exhibition Halls
- 4
- Breakout Rooms
- 61
- Indoor Space
- 40,000 sqm
Contact Information
Destination
Lisbon, Portugal
Europe — Southern Europe
View destination profileData Quality
Bronze
Last Verified
27 Mar 2026