
JW Marriott Hotel Jakarta
2,858 sqm
Indoor Space
800
Plenary Capacity
900
Banquet Capacity
19
Breakout Rooms
—
Exhibition Halls
About this Venue
JW Marriott Hotel Jakarta offers an elevated setting for meetings and other social events in the heart of Jakarta. With our talented team of culinary experts and experienced event planners, our associates will ensure that your meetings and events at JW Marriott Hotel Jakarta will be a memorable occasion for both you and your guests.
Images
20 photos
Venue at a Glance
Venue Type
Convention Centre
City
Jakarta
Country
ID
Total Indoor Space
2,858 sqm
Max Plenary
800
Max Banquet
900
Breakout Rooms
19
Full Address
Jalan DR Ide Anak Agung Gde Agung Kav E.1.2 No 1&2, Kawasan Mega Kuningan, Jakarta, 12950, ID
Event Spaces & Rooms
19 configurable spaces
| Space Name | Type | Theatre | Classroom | Banquet | Reception | Area |
|---|---|---|---|---|---|---|
| JW Boardroom 1 | boardroom | — | — | — | — | — |
| JW Meeting Center | other | — | — | — | — | — |
| Dua Mutiara 3 | other | — | — | — | — | — |
| Dua Mutiara 2 | other | — | — | — | — | — |
| Dua Mutiara 1 | plenary | — | — | — | — | — |
| Dua Mutiara ballroom | ballroom | — | — | — | — | — |
| Permata II | breakout | — | — | — | — | — |
| Permata Boardroom | boardroom | — | — | — | — | — |
| Permata VII | breakout | — | — | — | — | — |
| Permata VI | breakout | — | — | — | — | — |
| Permata VI & VII | breakout | — | — | — | — | — |
| Permata VIII | breakout | — | — | — | — | — |
| Permata IX | breakout | — | — | — | — | — |
| Permata II and III | breakout | — | — | — | — | — |
| JW Boardroom 2 | boardroom | — | — | — | — | — |
| Permata I | breakout | — | — | — | — | — |
| Permata III | breakout | — | — | — | — | — |
| Sapphire 1 | other | — | — | — | — | — |
| Sapphire 2 | other | — | — | — | — | — |
Plan Your Event Here
Submit an RFP to get a customized proposal for your event at JW Marriott Hotel Jakarta.
Quick Facts
- Breakout Rooms
- 19
- Indoor Space
- 2,858 sqm
Contact Information
Destination
Jakarta, Indonesia
Asia-Pacific — Southeast Asia
View destination profileData Quality
Bronze
Last Verified
27 Mar 2026