
Convention CentreBronze
JW Marriott Hotel Hong Kong
Hong Kong, HKPacific Place, 88 Queenswayby Marriott International
1,334 sqm
Indoor Space
940
Plenary Capacity
672
Banquet Capacity
16
Breakout Rooms
—
Exhibition Halls
About this Venue
Award-winning Hong Kong conference room facilities with sophisticated wedding venue options and luxury accommodations
Images
6 photos
Venue at a Glance
Venue Type
Convention Centre
City
Hong Kong
Country
HK
Total Indoor Space
1,334 sqm
Max Plenary
940
Max Banquet
672
Breakout Rooms
16
Full Address
Pacific Place, 88 Queensway, Hong Kong, HK
Event Spaces & Rooms
19 configurable spaces
| Space Name | Type | Theatre | Classroom | Banquet | Reception | Area |
|---|---|---|---|---|---|---|
| JW Marriott Ballroom | ballroom | — | — | — | — | — |
| Salon 1 | breakout | — | — | — | — | — |
| Salon 2 | breakout | — | — | — | — | — |
| Salon 3 | breakout | — | — | — | — | — |
| Salon 4 | breakout | — | — | — | — | — |
| Salon 5 | breakout | — | — | — | — | — |
| Salon 6 | breakout | — | — | — | — | — |
| Pool Lounge | outdoor | — | — | — | — | — |
| JW Boardroom | boardroom | — | — | — | — | — |
| The Peak | breakout | — | — | — | — | — |
| Victoria | breakout | — | — | — | — | — |
| Queensway | breakout | — | — | — | — | — |
| Admiralty | breakout | — | — | — | — | — |
| Conference Room I | boardroom | — | — | — | — | — |
| Conference Room II | boardroom | — | — | — | — | — |
| Executive Conference Room | boardroom | — | — | — | — | — |
| Executive Meeting Suite 3002 | boardroom | — | — | — | — | — |
| Executive Meeting Suite 3009 | boardroom | — | — | — | — | — |
| PRESIDEN | other | — | — | — | — | — |
Plan Your Event Here
Submit an RFP to get a customized proposal for your event at JW Marriott Hotel Hong Kong.
Quick Facts
- Breakout Rooms
- 16
- Indoor Space
- 1,334 sqm
Contact Information
www.marriott.com/hotels/event-planning/business-meeting/hkgdt-jw-marriott-hotel-hong-kong — register free for link access
Destination
Hong Kong, China
Asia-Pacific — East Asia
View destination profileData Quality
Bronze
Last Verified
27 Mar 2026