
Hilton Munich Airport
3,463 sqm
Indoor Space
1,200
Plenary Capacity
450
Banquet Capacity
30
Breakout Rooms
—
Exhibition Halls
About this Venue
The Hilton Munich Airport is a high-end, 550-room hotel located directly between Terminals 1 and 2 of Munich Airport. It is known for its distinctive glass-domed atrium, extensive meeting and event facilities, and a focus on luxury, comfort, and sustainability. The hotel offers a tranquil oasis with state-of-the-art technology and multimedia systems for business meetings, conventions, and banquets.
Images
6 photos
Venue at a Glance
Venue Type
Convention Centre
City
Munich
Country
DE
Total Indoor Space
3,463 sqm
Max Plenary
1,200
Max Banquet
450
Breakout Rooms
30
Airport Distance
2 min
Full Address
Terminalstrasse Mitte 20, Munich, Bavaria, 85356, DE
Event Spaces & Rooms
32 configurable spaces
| Space Name | Type | Theatre | Classroom | Banquet | Reception | Area |
|---|---|---|---|---|---|---|
| Atrium | flexible_space | — | — | — | — | — |
| München I + II | meeting_room | — | — | — | — | — |
| München I | meeting_room | — | — | — | — | — |
| München II | meeting_room | — | — | — | — | — |
| Frankfurt | meeting_room | — | — | — | — | — |
| Paris | meeting_room | — | — | — | — | — |
| London | meeting_room | — | — | — | — | — |
| Bangkok I + II | meeting_room | — | — | — | — | — |
| Bangkok I | meeting_room | — | — | — | — | — |
| Bangkok II | meeting_room | — | — | — | — | — |
| Moscow | meeting_room | — | — | — | — | — |
| Tokyo/Istanbul | meeting_room | — | — | — | — | — |
| Tokyo | meeting_room | — | — | — | — | — |
| Istanbul | meeting_room | — | — | — | — | — |
| New York | meeting_room | — | — | — | — | — |
| Chicago | meeting_room | — | — | — | — | — |
| Hong Kong I + II | meeting_room | — | — | — | — | — |
| Hong Kong I | meeting_room | — | — | — | — | — |
| Hong Kong II | meeting_room | — | — | — | — | — |
| Boardroom | meeting_room | — | — | — | — | — |
| Meet I | meeting_room | — | — | — | — | — |
| Meet II | meeting_room | — | — | — | — | — |
| Meet III | meeting_room | — | — | — | — | — |
| Meet IV | meeting_room | — | — | — | — | — |
| Meet V | meeting_room | — | — | — | — | — |
| Office 1 | meeting_room | — | — | — | — | — |
| Office 2 | meeting_room | — | — | — | — | — |
| Office 3 | meeting_room | — | — | — | — | — |
| Office 4 | meeting_room | — | — | — | — | — |
| Foyer I + II | foyer | — | — | — | — | — |
| Foyer Chicago | foyer | — | — | — | — | — |
| Marble Corridor | foyer | — | — | — | — | — |
Sustainability
The Hilton Munich Airport focuses on sustainability and regionality, utilizing wood from the foothills of the Alps and traditional textiles from the Munich area. Initiatives include high-quality bulk amenities to reduce waste and using recycled materials in Food & Drinks venues. The hotel aligns with Hilton's broader 'Travel with Purpose' strategy, aiming to halve environmental impact by 2030 through waste reduction, food waste prevention, renewable energy, and energy efficiency. They offer carbon-neutral business meetings through offsetting via carbon credits and use the LightStay Meeting Impact Calculator to assess event environmental footprints.
Certifications
Plan Your Event Here
Submit an RFP to get a customized proposal for your event at Hilton Munich Airport.
Quick Facts
- Airport
- 2 min drive
- Breakout Rooms
- 30
- Indoor Space
- 3,463 sqm
Contact Information
Destination
Munich, Germany
Europe — Western Europe
View destination profileData Quality
Bronze
Last Verified
27 Mar 2026