
Hotel VenueBronze
The Westin Cincinnati
Cincinnati, Ohio, US21 E. 5th Street, 45202by Marriott International, Inc.
2,746 sqm
Indoor Space
1,000
Plenary Capacity
700
Banquet Capacity
14
Breakout Rooms
—
Exhibition Halls
About this Venue
Downtown Cincinnati hotel venue offering professional event catering and stunning views, with capacity for up to 1,000 guests.
Images
Images not yet available
Venue at a Glance
Venue Type
Hotel Venue
City
Cincinnati
Country
US
Total Indoor Space
2,746 sqm
Max Plenary
1,000
Max Banquet
700
Breakout Rooms
14
Full Address
21 E. 5th Street, Cincinnati, Ohio, 45202, US
Event Spaces & Rooms
27 configurable spaces
| Space Name | Type | Theatre | Classroom | Banquet | Reception | Area |
|---|---|---|---|---|---|---|
| Presidential Ballroom | ballroom | — | — | — | — | — |
| Presidential I | ballroom | — | — | — | — | — |
| Presidential I + II | ballroom | — | — | — | — | — |
| Presidential II | ballroom | — | — | — | — | — |
| Presidential II + III | ballroom | — | — | — | — | — |
| Presidential III | ballroom | — | — | — | — | — |
| Taft Ballroom | ballroom | — | — | — | — | — |
| Taft I | breakout | — | — | — | — | — |
| Taft II | breakout | — | — | — | — | — |
| Fountain Room | other | — | — | — | — | — |
| Tyler Davidson | breakout | — | — | — | — | — |
| Tyler Davidson I | breakout | — | — | — | — | — |
| Tyler Davidson II | breakout | — | — | — | — | — |
| Garfield | breakout | — | — | — | — | — |
| Garfield I | breakout | — | — | — | — | — |
| Garfield II | breakout | — | — | — | — | — |
| Grant | breakout | — | — | — | — | — |
| Harding | breakout | — | — | — | — | — |
| Hayes | breakout | — | — | — | — | — |
| McKinley | breakout | — | — | — | — | — |
| McKinley I | breakout | — | — | — | — | — |
| McKinley II | breakout | — | — | — | — | — |
| B. Harrison | breakout | — | — | — | — | — |
| Skywalk Room | boardroom | — | — | — | — | — |
| Mckinley Foyer | foyer | — | — | — | — | — |
| Taft Foyer | foyer | — | — | — | — | — |
| Gibson Foyer | foyer | — | — | — | — | — |
Plan Your Event Here
Submit an RFP to get a customized proposal for your event at The Westin Cincinnati.
Quick Facts
- Breakout Rooms
- 14
- Indoor Space
- 2,746 sqm
Contact Information
Contact personRegister free to see who to contact →
Direct email addressRegister free to see who to contact →
www.marriott.com/hotels/event-planning/business-meeting/cvgwi-the-westin-cincinnati — register free for link access
Destination
Cincinnati, United States
North America — Midwest
View destination profileData Quality
Bronze
Last Verified
5 Apr 2026